First Forward: Building Connections Campaign
We’d like to thank the institutions who’ve made gifts to the campaign including Aldergrove United Church, Gibson’s United Church, Gilmore Park United Church, Highlands United Church, Jubilee United Church, St. Andrew’s-Wesley United Church, St. Stephen’s United Church, Pacific Spirit United Church, the Pacific Mountain Regional Council, the United Church of Canada, and Websters Whonnock United Church. Together, they’ve contributed over $9 million to move First Forward. Thank you!
We have now exceeded our goal of $39 million! Thank you for opening your hearts, joining hands with those around you, and taking steps to put faith into action.
Looking for ways to support our work? We’ve got a fundraising stretch goal to support our start-up costs, or you can support our programs and services. Or if you’re ready to donate you time, you can join us as a volunteer!
Total Raised:
$842,468* of $750,000
*Progress total includes committed matching funds.
**Third-party fundraisers cited below concluded in 2023.
| Fundraising Team | Goal | Raised* |
|---|---|---|
| Mt. Seymour United Church Location: North Vancouver, BC Gifts matched up to $50,000. | $100,000 | $145,383 |
| Crossroads United Church Location: Delta, BC Gifts matched up to $50,000. | $100,000 | $118,941 |
| West Point Grey United Church Location: Vancouver, BC Gifts matched up to $5,000. | $10,000 | $11,570 |
| West Van United Church Location: West Vancouver, BC | Open | $1,400 |
| Shaughnessy Heights United Church Location: Vancouver, BC Gifts matched up to $100,000. | $200,000 | $254,973 |
| Peninsula United Church Location: South Surrey and White Rock, BC | Open | $13,822 |
| Gilmore Park United Church Location: Richmond, BC | Open | $3,200 |
| Pacific Spirit United Church Location: Vancouver, BC | Open | $16,350 |
| The United Churches of Langley Location: Langley, BC | $10,000 | $28,000 |
| Knox United Church Location: Vancouver, BC Gifts matched up to $50,000. | $100,000 | $239,459 |
| Lynn Valley United Church Location: North Vancouver, BC | Open | $5,761 |
